The aim of the European Cup (EC) is to provide a tournament circuit that is independent of any single sponsor. It is the nature of sponsorship that from time to time the level of sponsorship changes or sponsors withdraw. The EC system is independant of any single sponsorship as it is funded by the participating tournaments which are free to get their own sponsors.
Any EGF member country may have one or two EC tournaments in each EC year. Each tournament pays the EGF for the points they want to award and the points are awarded to the players according to the results of the tournament. The price is 6 euro per point (from 1st June 2005); the price of a point may only be changed annually. There are various levels of tournament with different points, ranging from 25 to 400. Most tournaments are 25 or 50 points.
| Place | Points | ||||
|---|---|---|---|---|---|
| 1 | 9 | 15 | 24 | 39 | 63 |
| 2 | 6 | 11 | 19 | 32 | 55 |
| 3 | 4 | 8 | 15 | 27 | 48 |
| 4 | 3 | 6 | 11 | 22 | 41 |
| 5 | 2 | 4 | 9 | 18 | 35 |
| 6 | 1 | 3 | 7 | 14 | 29 |
| 7 | 2 | 5 | 11 | 24 | |
| 8 | 1 | 4 | 9 | 20 | |
| 9 | 3 | 7 | 16 | ||
| 10 | 2 | 6 | 13 | ||
| 11 | 1 | 5 | 11 | ||
| 12 | 4 | 9 | |||
| 13 | 3 | 8 | |||
| 14 | 2 | 7 | |||
| 15 | 1 | 6 | |||
| 16 | 5 | ||||
| 17 | 4 | ||||
| 18 | 3 | ||||
| 19 | 2 | ||||
| 20 | 1 | ||||
| Total | 25 | 50 | 100 | 200 | 400 |
The EC will be used as part of the selection to the European Masters (EM).
EC ranking prizes are only open to European nationals and to players resident in Europe for 2 years before
the start of that cup year.
The highest point scoring players at the end of the EC year
will get money ranking prizes according to the amounts in the following table:
| Prize Fund | Number of Prizes | Distribution |
|---|---|---|
| 0-1000 euro | 3 | 500,330,170 |
| 1000-2000 euro | 4 | 800,600,400,200 |
| 2001-2500 euro | 5 | 900,700,500,300,100 |
| 2501-3000 euro | 6 | 1000,750,500,350,250,150 |
| 3001-3500 euro | 7 | 1100,800,550,400,300,200,150 |
| 3501-4000 euro | 8 | 1200,850,600,etc |
| 4001-5000 euro | 9 | 1300,950,700,etc |
| and so on up to | max 15 | 2000,etc |
Send the following information to the EC Controller, Martin Stiassny (mstiassny at aol.com):
Please then after acceptance arrange payment (bank transfer) for your points with the EGF Treasurer.
Note that we will assume when approached by a tournament to join the EC that it is doing so with the support of that country's EGF member Federation/Association.
Page last updated 2005-08-04.