Finnish Championship History

 
 

 

Year Term Finnish Champion Score Play-off Opponent
1981 1 Matti Siivola 3k    
1982 2 Lauri Paatero 2k    
1983 3 Matti Siivola 2d    
1984 4 Lauri Paatero 1d    
1985 5 Matti Siivola 3d    
1986 6 Vesa Laatikainen 2d    
1987 7 Vesa Laatikainen 3d    
1988 8 Vesa Laatikainen 4d    
1989 9 Matti Siivola 4d 2-1 Vesa Laatikainen 5d
1990 10 Vesa Laatikainen 5d 2-0 Matti Siivola 4d
1991 11 Vesa Laatikainen 5d 2-0 Matti Siivola 4d
1992 12 Matti Siivola 4d    
1993 13 Vesa Laatikainen 5d 2-0 Matti Siivola 5d
1994 14 Vesa Laatikainen 5d 2-1 Matti Siivola 5d
1995 15 Vesa Laatikainen 5d 2-0 Matti Siivola 5d
1996 16 Vesa Laatikainen 5d 2-0 Lauri Paatero 3d
1997 17 Vesa Laatikainen 5d 2-1 Matti Siivola 5d
1998 18 Vesa Laatikainen 5d 2-0 Matti Siivola 5d
1999 19 Vesa Laatikainen 5d 2-0 Olli Lounela 4d
2000 20 Matti Siivola 5d 2-1 Olli Lounela 4d
2001 21 Vesa Laatikainen 5d 2-1 Matti Siivola 5d
2002 22 Vesa Laatikainen 5d    
2003 23 Vesa Laatikainen 5d 2-0 Lauri Paatero 3d
2004 24 Vesa Laatikainen 5d 2-0 Matti Siivola 5d
2005 25 Matti Siivola 5d 2-1 Vesa Laatikainen 5d
2006 26 Vesa Laatikainen 5d 2-1 Mika Urtela 3d
2007 27 Vesa Laatikainen 5d 2-1 Mikko Siukola 2d

1. The play-off of the best two in the six players league was established 1989.
2. There was no play-off in 1992 and 2002 due to the two points difference between the winner and the second(s) in the league. This rule was abolished in 2005.

 


 
Last modified: 10.12.2007 by Vesa