Fujitsu Grand Prix Europe
Bratislava <== Belgrade, Yugoslavia, October 16-18, 1998. ==> Brussels
Pl Name                 Str Co     1    2    3    4    5    6     MMS Pt SOS SODOS 

 1 Florescu, Ion         6d Rom    9+   8+  13+   5+   4+   3+    23  6  123   123 
 2 Bogdanov, Victor      6d Rus    7+   4-  12+   6+   8+  10+    22  5  123   102 
 3 Mero, Csaba           5d Hun   14+! 11+   6+   9-   5+   1-    21  4  124½   81½
 4 Gheorghiu, Valentin   5d Rom   17+   2+   5-  18+   1-  11+    21  4  124    80 
 5 Jevtic, Nikola        5d Yug   15+  10+   4+   1-   3-  17+    21  4  123    79 
 6 Stankovic, Mijodrag   5d Yug   21+  18+   3-   2-  12+   9+    21  4  120    77 
 7 Tanaskovic, Vladimir  3d Yug    2-  22+  11-  15+   9+   8+    21  4  119    77 
 8 Oancea, Petre         4d Rom   12+   1-  10+  11+   2-   7-    20  3  126    60 
 9 Jankovic, Zoran       5d Yug    1-  17+  16+   3+   7-   6-    20  3  124    59 
10 Simeunovic, Zoran     5d BiH   13+   5-   8-  20+  16+   2-    20  3  121    58 
11 Milosevic, Aca        4d Yug   16+   3-   7+   8-  22+   4-    20  3  120    58 
12 Oprisan, Liviu        4d Rom    8-  15+   2-  21+   6-  16+    20  3  119    56 
13 Manojlovic, Zoran     4d Yug   10-  25+   1-  16-  24+  15+    20  3  115    53 
14 Mitic, Dragan         5d Yug    3-! --   --   --   --   --     19½ 0  106     0 
15 Paunic, Dragan        5d BiH    5-  12-  19+   7-  18+  13-    19  2  120    38 
16 Krstic, Dejan         3d Yug   11-  21+   9-  13+  10-  12-    19  2  118    38 
17 Mihajlovic, Miodrag   4d Yug    4-   9-  18-  19+  21+   5-    19  2  118    37 
18 Veselinovic, Zeljko   2d Yug   20+   6-  17+   4-  15-  24+    19  3  116    55 
19 Panic, Nenad          2d Yug   22-  24+  15-  17-  26+  21+    19  3  108    52 
20 Sorescu, Louis        1d Rom   18-  29+  23+  10-  25+  22+    19  4  105    66 
21 Repac, Dejan          3d Yug    6-  16-  22+  12-  17-  19-    18  1  116    18 
22 Ghetu, George         2d Rom   19+   7-  21-  26+  11-  20-    18  2  114    36 
23 Dubakovic, Dragan     1k Yug   27+  26+  20-  24-  28+  25+    18  4  100½   64½
24 Mancic, Cedomir       1k Yug   31+  19-  25+  23+  13-  18-    17  3  105½   47½
25 Ilic, Dragan          1d Yug   26+  13-  24-  30+  20-  23-    17  2  104    30 
26 Ursu, Florin          1d Rom   25-  23-  28+  22-  19-  29+    17  2   99    27 
27 Rakic, Branislav      1k Yug   23-  --   --   --   --   --     16½ 0   88     0 
28 Stojanovic, Pero      5k Yug   32+  30+  26-  29+  23-  35+    14  4   77    42 
29 Grozdanic, Predrag    5k Yug   30+  20-  31+  28-  34+  26-    13  3   82½   32½
30 Stojanovic, Luka      5k Yug   29-  28-  32+  25-  33+  34+    13  3   68    24 
31 Kostic, Dragoljub     5k Yug   24-  32+  29-  --   --   --     12½ 1   69     9 
32 Antic, Ivan           7k Yug   28-  31-  30-  33-  --   --      9  0   63½    0 
33 Djordjevic, Slobodan 11k Yug   36+  35+  34-  32+  30-  39+     8  4   44    24 
34 Petkovic, Miodrag    11k Yug   35-  36+  33+  39+  29-  30-     7  3   49    16 
35 Lilic, Mladen        11k Yug   34+  33-  37+  36-  38+  28-     7  3   40½   12½
36 Stevanovic, Goran    13k Yug   33-  34-  38+  35+  37+  40+     6  4   29½   14½
37 Sredojevic, Stefan   18k Yug   39+ free  35-  40+  36-  38-     3  3   21½    6 
38 Sturanovic, Goran    20k Yug   40-  39+  36-  --   35-  37+     2½ 2   20     5 
39 Raicevic, Mile       15k Yug   37-  38-  40+  34- free  33-     2  2   23½    3 
40 Gavric, Uros         25k Yug   38+  --   39-  37-  --   36-     2  1   13½    2½

  Hun - Hungary
  Rom - Romania
  BiH - Bosnia and Herzegovina
  Rus - Russian Federation
  Yug - Yugoslavia