Japan, Hyuga, 2001. | |||||
| Place | Player | State | Win | Sos | Sosos |
| 1 | Dai Chun Li | CHINA | 8 | 46 | 327 |
| 2 | Moriei Kanazawa | JAPAN | 7 | 45 | 313 |
| 3 | Dong Ming Liu | AUSTRALIA | 6 | 43 | 305 |
| 4 | Keun Tae Ko | KOREA | 6 | 43 | 302 |
| 5 | Alexei Lazarev | RUSSIA | 6 | 42 | 305 |
| 6 | Zhiqi Yu | CANADA | 6 | 41 | 292 |
| 7 | Yee Hsun Wang | HONG KONG CHINA | 6 | 41 | 290 |
| 8 | Yu Hsiang Lin | CHINESE TAIPEI | 6 | 40 | 301 |
| 9 | Fernando Aguilar | ARGENTINA | 6 | 37 | 288 |
| 10 | Laurent Heiser | LUXEMBURG | 5 | 40 | 282 |
| 11 | Radek Nechanicky | CZECHIA | 5 | 39 | 283 |
| 12 | Gengyang Cai | SINGAPORE | 5 | 38 | 289 |
| 13 | Edward Kim | U.S.A. | 5 | 38 | 283 |
| 13 | Antoine Roche | FRANCE | 5 | 387 | 283 |
| 15 | Diana Koszegi | HUNGARY | 5 | 38 | 281 |
| 16 | Michiel Eijkhout | NETHERLAND | 5 | 38 | 279 |
| 17 | Dmytro Yatsenko | UKRAINE | 5 | 35 | 274 |
| 18 | Franz Huttler | AUSTRIA | 5 | 35 | 272 |
| 19 | Franz Josef Dickhut | GERMANY | 5 | 34 | 277 |
| 19 | Mihai Petre Bisca | ROMANIA | 5 | 34 | 277 |
| 21 | Krzystof Giedrojc | POLAND | 5 | 34 | 272 |
| 22 | Harry Taari | SWEDEN | 4 | 35 | 269 |
| 23 | Thomas Heshe | DENMARK | 4 | 35 | 261 |
| 24 | Pal Sannes | NORWAY | 4 | 35 | 260 |
| 25 | Woei Haw Djap | INDONESIA | 4 | 33 | 257 |
| 26 | Leonid Entin | ISRAEL | 4 | 32 | 257 |
| 27 | Jan Bogaerts | BELGIUM | 4 | 32 | 255 |
| 28 | Milos Bojanic | Yugoslavia | 4 | 32 | 254 |
| 29 | Steve Kim | NEW ZEALAND | 4 | 32 | 250 |
| 30 | Hoei Nam Thang | VIETNAM | 4 | 31 | 260 |
| 31 | Velimir Kuhar | CROATIA | 4 | 30 | 257 |
| 32 | Supakit Charoenkul | THAILAND | 4 | 31 | 240 |
| 33 | Chuan Huat Lee | MALAYSIA | 4 | 30 | 254 |
| 34 | Vesa Laatikainen | FINLAND | 4 | 307 | 249 |
| 35 | Cesar Sanchez Munoz | SPAIN | 4 | 29 | 240 |
| 36 | Tamar Cefarin | SLOVENIA | 3 | 31 | 250 |
| 37 | Juan Rivauld | MEXICO | 3 | 31 | 238 |
| 38 | Fatih Sulak | TURKEY | 3 | 29 | 244 |
| 39 | Desmond Cann | UNITED KINGDOM | 3 | 29 | 239 |
| 39 | Clive Hunt | SOUTH AFRICA | 3 | 29 | 239 |
| 41 | Miroslav Kostolansky | SLOVAKIA | 3 | 28 | 236 |
| 42 | Patric Gruter | SWITZERLAND | 3 | 28 | 235 |
| 43 | Audris Kuras | LITHUANIA | 3 | 26 | 230 |
| 44 | Cristian Lopez | CHILE | 3 | 26 | 226 |
| 45 | Hatime Araki | MOROCCO | 3 | 25 | 227 |
| 46 | Marco Vajani | ITALY | 3 | 24 | 220 |
| 47 | Brian Gallagher | IRELAND | 3 | 20 | 221 |
| 48 | Abel Rakotoarisoa | MADAGASCAR | 2 | 26 | 218 |
| 49 | Rafael Caetano dos Santos | BRAZIL | 2 | 26 | 213 |
| 50 | Fernando Manrique Ochoa | COLOMBIA | 2 | 25 | 226 |
| 51 | Mandish Singh | INDIA | 2 | 23 | 214 |
| 52 | Hector Enrique Paiz Casillo | GUATEMALA | 2 | 21 | 208 |
| 53 | Davit Harutynyan | ARMENIA | 2 | 19 | 207 |
| 54 | Alberto Kohatsu | PERU | 2 | 18 | 209 |
| 55 | Jose Teles de Menezes | PORTUGAL | 1 | 23 | 206 |
| 56 | Irwin Hernandez | VENEZUELA | 0 | 21 | 190 |

Contestants
Photo album
Detailed results by rounds
22th World Amateur Go Championship
