| Niveau Level |
Prénom/Nom First name/Name |
Ville Town |
Résultats Results |
#V | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5ème Dan | Ilia CHIKCHINE | Kaz | 15+b | 11+n | 2+n | 5+n | 3-b | 4 |
| 2 | 4ème Dan | Timour DOUGUINE | Kaz | 14+n | 3+b | 1-b | 13+n | 5+b | 4 |
| 3 | 3ème Dan | Antoine FENECH | 67SE | 12+b | 2-n | 14+b | 7+b | 1+n | 4 |
| 4 | 3ème Dan | Martin JUREK | Mik | 6+b | 13+n | 5-n | 12+n | 16+b | 4 |
| 5 | 6ème Dan | Oleg MEZHOV | RU xxxx | 21+n | 15+n | 4+b | 1-b | 2-n | 3 |
| 6 | 3ème Dan | Benjamin PAPAZOGLOU | 35Re | 4-n | 9+n | 12-b | 15+b | 11+n | 3 |
| 7 | 2ème Dan | Tobias Lybec CHRISTIANI | Cop | 11-b | 28+n | 10+b | 3-n | 12+b | 3 |
| 8 | 3ème Kyu | Dominik GOGOSZ | Cho | 24+n | 32+b | 39+n | 33+b | 21+b | 5 |
| 9 | 1er Kyu | Pawel CELEJEWSKI | Cho | 20+n | 6-b | 21+b | 16-n | 19+n | 3 |
| 10 | 1er Kyu | Michel SPODE | Ham | 29+b | 20+b | 7-n | 21-n | 17+n | 3 |
| 11 | 3ème Dan | Thomas HUBERT | 75Op | 7+n | 1-b | 13-b | 14+n | 6-b | 2 |
| 12 | 2ème Dan | Bohdan ZHURAKOVSKYY | Riv | 3-n | 21+b | 6+n | 4-b | 7-n | 2 |
| 13 | 3ème Dan | Rita POCSAI | HU xxxx | 16+n | 4-b | 11+n | 2-b | 15-n | 2 |
| 14 | 1er Dan | Mihai CORDOS | 31To | 2-b | 16+n | 3-n | 11-b | 18+n | 2 |
| 15 | 1er Dan | Andriy KRAVETS | Riv | 1-n | 5-b | 19+b | 6-n | 13+b | 2 |
| 16 | 2ème Dan | Kostyantyn LOPATYUK | Riv | 13-b | 14-b | 29+n | 9+b | 4-n | 2 |
| 17 | 2ème Kyu | Andrey KASHAEV | Mos | 18-n | 25+n | 27+b | 29+b | 10-b | 3 |
| 18 | 2ème Kyu | Jan PROKOP | Pra | 17+b | 19-b | 33+n | 28+n | 14-b | 3 |
| 19 | 1er Kyu | Thomas HOLLMANN | Ein | 28-b | 18+n | 15-n | 20+b | 9-b | 2 |
| 20 | 1er Kyu | Misa ALIMPIC | Kra | 9-b | 10-n | 28+b | 19-n | 24+n | 2 |
| 21 | 1er Dan | Ionut STOCHITA | Bra | 5-b | 12-n | 9-n | 10+b | 8-n | 1 |
| 22 | 4ème Kyu | Hlib KOZAK | Kos | 31+n | 24-b | 37+b | 32+n | 39+b | 4 |
| 23 | 4ème Kyu | Jan PISARIK | Zli | 37+b | 34+b | 44+n | 26+n | 27-n | 4 |
| 24 | 3ème Kyu | Baptiste NOIR | 93Mo | 8-b | 22+n | 25+b | 27+n | 20-b | 3 |
| 25 | 3ème Kyu | Krzysztof MROCZEK | Non | 26+n | 17-b | 24-n | 30+b | 33+n | 3 |
| 26 | 3ème Kyu | Jérôme SALIGNON | 38Tr | 25-b | 44+n | 32+n | 23-b | 31+n | 3 |
| 27 | 2ème Kyu | Michal HOLA | Ban | 39+b | 29-n | 17-n | 24-b | 23+b | 2 |
| 28 | 1er Kyu | Petar SIRKOVIC | Vel | 19+n | 7-b | 20-n | 18-b | 29-n | 1 |
| 29 | 1er Kyu | Jun TARUMI | Dar | 10-n | 27+b | 16-b | 17-n | 28-b | 1 |
| 30 | 5ème Kyu | Mykhaylo KACHANOVSKYY | Riv | 51+b | 36+n | 38+n | 25-n | 44+b | 4 |
| 31 | 4ème Kyu | George Alexand CARAIVAN | Bra | 22-b | 38+n | 34+n | 39+b | 26-b | 3 |
| 32 | 3ème Kyu | Sorin COZAN | Bis | 34+n | 8-n | 26-b | 22-b | 37+n | 2 |
| 33 | 3ème Kyu | Thomas CURTIL | 92Le | 44+b | 39+n | 18-b | 8-n | 25-b | 2 |
| 34 | 3ème Kyu | Wing-Jim YICK | Ein | 32-b | 23-n | 31-b | 44+b | 36+n | 2 |
| 35 | 6ème Kyu | Guillaume CURTIL | 92Le | 40+n | 51-b | 41+b | 47+n | 43+n | 4 |
| 36 | 5ème Kyu | Petr NOVAK | Brn | 42+n | 30-b | 43+b | 51+n | 34-b | 3 |
| 37 | 4ème Kyu | Wouter BERKELMANS | Ams | 23-n | 43+b | 22-n | 38+b | 32-b | 2 |
| 38 | 4ème Kyu | Piotr CELEJEWSKI | Cho | 43+n | 31-b | 30-b | 37-n | 51+b | 2 |
| 39 | 2ème Kyu | Orsolya CSERMENYI | Bud | 27-n | 33-b | 8-b | 31-n | 22-n | 0 |
| 40 | 6ème Kyu | Balint ZAHONY | Bud | 35-b | 41+n | 54+n | 43-b | 46+b | 3 |
| 41 | 6ème Kyu | Boris KARAILIEV | Ban | 60+n | 40-b | 35-n | 42+b | 48+b | 3 |
| 42 | 6ème Kyu | Marko KLASNIC | Vel | 36-b | 60+b | 51+n | 41-n | 47+n | 3 |
| 43 | 4ème Kyu | Natasa BOSJNAK | Ban | 38-b | 37-n | 36-n | 40+n | 35-b | 1 |
| 44 | 3ème Kyu | Johannes TURNER | Bis | 33-n | 26-b | 23-b | 34-n | 30-n | 0 |
| 45 | 9ème Kyu | Bronislav SNIDAL | Ost | 67+n | 73+b | 63+b | 68+b | 55+n | 5 |
| 46 | 7ème Kyu | Andrzej ZYZAK | Wod | 48+b | 47-n | 53+b | 54+n | 40-n | 3 |
| 47 | 7ème Kyu | Barbora WACZULIKOVA | Bra | 55+n | 46+b | 60+n | 35-b | 42-b | 3 |
| 48 | 7ème Kyu | Adelina SORA | Sev | 46-n | 68+b | 50+n | 49+b | 41-n | 3 |
| 49 | 7ème Kyu | Zachary KUIPERS | Lei | 50-n | 53+b | 55+b | 48-n | 54+b | 3 |
| 50 | 7ème Kyu | Danylo VERTELYEV | Kie | 49+b | 54-n | 48-b | 52+n | 60+b | 3 |
| 51 | 5ème Kyu | Gabriela COMAN | Bra | 30-n | 35+n | 42-b | 36-b | 38-n | 1 |
| 52 | 9ème Kyu | Pavel HRUBY | Zli | 65+b | 64+n | 68+n | 50-b | 56+n | 4 |
| 53 | 8ème Kyu | Martin DANEK | Pra | 59+b | 49-n | 46-n | 61+b | 68+n | 3 |
| 54 | 7ème Kyu | Dalibor ZRNO | Vel | 68+n | 50+b | 40-b | 46-b | 49-n | 2 |
| 55 | 7ème Kyu | Sven KUHNEL | Non | 47-b | 59+n | 49-n | 60+b | 45-b | 2 |
| 56 | 10ème Kyu | Pierre URBAN | 75Pa | 78+b | 65+n | 66+n | 59+b | 52-b | 4 |
| 57 | 10ème Kyu | Miloslav MORAVEC | Ost | 71-b | 78+n | 65+b | 64+n | 61+b | 4 |
| 58 | 10ème Kyu | Viki DIVISOVA | Pra | 61-n | 87+b | 62+n | 63+b | 67+b | 4 |
| 59 | 8ème Kyu | Barbara LUBOS | Zyb | 53-n | 55-b | 64+b | 56-n | 66+b | 2 |
| 60 | 6ème Kyu | Cristian ANUTA | Bis | 41-b | 42-n | 47-b | 55-n | 50-n | 0 |
| 61 | 10ème Kyu | Piotr MALINOWSKI | Non | 58+b | 62+n | 73+b | 53-n | 57-n | 3 |
| 62 | 10ème Kyu | Sergiy CHECHULIN | Kie | 72+n | 61-b | 58-b | 70+n | 69+n | 3 |
| 63 | 9ème Kyu | Marek MAJER | Non | 73-n | 67+b | 45-n | 58-n | 72+b | 2 |
| 64 | 9ème Kyu | Stefan DREISSIG | Non | 66+n | 52-b | 59-n | 57-b | 78+n | 2 |
| 65 | 9ème Kyu | Przemyslaw LUBOS | Wod | 52-n | 56-b | 57-n | 71+b | 73+b | 2 |
| 66 | 9ème Kyu | Damian GOGOSZ | Cho | 64-b | 71+n | 56-b | 73+n | 59-n | 2 |
| 67 | 9ème Kyu | Agnieszka SMIGOWSKA | Wod | 45-b | 63-n | 79+b | 72+n | 58-n | 2 |
| 68 | 7ème Kyu | Jan BAZYNSKI | Non | 54-b | 48-n | 52-b | 45-n | 53-b | 0 |
| 69 | 12ème Kyu | Tomas CERNOTA | Zli | 77+n | 76+b | 78+b | 79+n | 62-b | 4 |
| 70 | 12ème Kyu | Michal ZUBALIK | Fry | 103+b | 77+b | 87+n | 62-b | 74+n | 4 |
| 71 | 10ème Kyu | Judit NADOR | Bud | 57+n | 66-b | 72-b | 65-n | 79+n | 2 |
| 72 | 10ème Kyu | Anna PROKOPOVA | Pra | 62-b | 79+n | 71+n | 67-b | 63-n | 2 |
| 73 | 9ème Kyu | Alexandra SMIDOVA | Bra | 63+b | 45-n | 61-n | 66-b | 65-n | 1 |
| 74 | 13ème Kyu | Martin LAPACEK | Ost | 102+n | 92+b | 86+n | 77+b | 70-b | 4 |
| 75 | 13ème Kyu | Lukas Krystof | Ost | 94+n | 82-n | 103+b | 86+b | 84+b | 4 |
| 76 | 12ème Kyu | Matthias QIAN | Erd | 86+b | 69-n | 84-b | 92+n | 87+n | 3 |
| 77 | 11ème Kyu | Vladimíra Laššáková | Bra | 69-b | 70-n | 82+b | 74-n | 83+n | 2 |
| 78 | 10ème Kyu | Tea ROBOTIC | Vel | 56-n | 57-b | 69-n | 87+b | 64-b | 1 |
| 79 | 10ème Kyu | Tajana TUMPA | Vel | 87+n | 72-b | 67-n | 69-b | 71-b | 1 |
| 80 | 15ème Kyu | Adam BURSIK | Mik | 100+b | 108+n | 95+n | 93+b | 90+n | 5 |
| 81 | 14ème Kyu | Jakub Langer | Mik | 91+n | 102+b | 93+b | 82+n | 86-n | 4 |
| 82 | 13ème Kyu | Mihai-Alexandru GATEA | Bra | 83+n | 75+b | 77-n | 81-b | 92+b | 3 |
| 83 | 13ème Kyu | Boris KANEKO | 84VJ | 82-b | 85+n | 90+n | 84+n | 77-b | 3 |
| 84 | 13ème Kyu | Juraj KRAL | Kos | 85+b | 101+n | 76+n | 83-b | 75-n | 3 |
| 85 | 13ème Kyu | Dawid Pajak | Wod | 84-n | 83-b | 102+b | 94+n | 89+b | 3 |
| 86 | 12ème Kyu | Oliver Waczulík | Bra | 76-n | 103+n | 74-b | 75-n | 81+b | 2 |
| 87 | 10ème Kyu | Artak MARGARYAN | Jer | 79-b | 58-n | 70-b | 78-n | 76-b | 0 |
| 88 | 16ème Kyu | Radek Haugvic | Pra | 106+n | 130+b | 109+b | 120+n | 112+b | 5 |
| 89 | 15ème Kyu | Jan SUKUP | Mik | 110+n | 91+b | 112+n | 101+b | 85-n | 4 |
| 90 | 14ème Kyu | Barbora KARAILIEVA | Ban | 120+n | 95+b | 83-b | 103+n | 80-b | 3 |
| 91 | 14ème Kyu | MOUAL Pierre LE | Cac | 81-b | 89-n | 118+b | 108+n | 97+b | 3 |
| 92 | 13ème Kyu | Ladislav VIRAG | Kos | 93+b | 74-n | 101+n | 76-b | 82-n | 2 |
| 93 | 13ème Kyu | Maxime DUMAS | 84VJ | 92-n | 94+b | 81-n | 80-n | 101+b | 2 |
| 94 | 13ème Kyu | Line HOLLMANN | Ein | 75-b | 93-n | 99+n | 85-b | 103+n | 2 |
| 95 | 13ème Kyu | Korbinian RIEPL | Erd | 101-b | 90-n | 80-b | 102+n | 99+b | 2 |
| 96 | 17ème Kyu | Marina MELNICOVA | Mos | 129+b | 117+n | 106+n | 119+b | 110+n | 5 |
| 97 | 16ème Kyu | Vojtech KOVARIK | Pra | 114+n | 116+n | 120+b | 112+b | 91-n | 4 |
| 98 | 16ème Kyu | Jakub Hruban | Zli | 144+n | 105+b | 108-b | 111+n | 120+b | 4 |
| 99 | 15ème Kyu | Paul BLOCKLEY | Non | 109+b | 111+n | 94-b | 100+b | 95-n | 3 |
| 100 | 15ème Kyu | Král Jakub | Kos | 80-n | 107+b | 111+b | 99-n | 108+b | 3 |
| 101 | 13ème Kyu | Sanne HOLLMANN | Ein | 95+n | 84-b | 92-b | 89-n | 93-n | 1 |
| 102 | 13ème Kyu | Mathieu RIARD | 38Tr | 74-b | 81-n | 85-n | 95-b | 109+n | 1 |
| 103 | 12ème Kyu | Delphine SALIGNON | 38Tr | 70-n | 86-b | 75-n | 90-b | 94-b | 0 |
| 104 | 17ème Kyu | maher AYARI | Gre | 115+n | 144+b | 110-b | 114+n | 130+n | 4 |
| 105 | 16ème Kyu | Alex Matencio | Sab | 116-b | 98-n | 128+b | 115+n | 119+b | 3 |
| 106 | 16ème Kyu | Fabrice CASTANO | 84VJ | 88-b | 143+n | 96-b | 130+n | 116+n | 3 |
| 107 | 16ème Kyu | Thibault TROLLAT | Val | 143+b | 100-n | 130+b | 109-n | 118+n | 3 |
| 108 | 15ème Kyu | Marcel Delißen | Erd | 119+b | 80-b | 98+n | 91-b | 100-n | 2 |
| 109 | 15ème Kyu | Natalia BOGDANOVA | Mos | 99-n | 110+b | 88-n | 107+b | 102-b | 2 |
| 110 | 15ème Kyu | Andrea PARVU | Bra | 89-b | 109-n | 104+n | 118+b | 96-b | 2 |
| 111 | 15ème Kyu | MOUAL Maxime LE | Cac | 118+n | 99-b | 100-n | 98-b | 117+n | 2 |
| 112 | 15ème Kyu | Oto Findrich | Kos | 130+n | 120+b | 89-b | 97-n | 88-n | 2 |
| 113 | 19ème Kyu | Nada Bukovska | Pra | 163+b | 179+n | 140+b | 124+n | 128+b | 5 |
| 114 | 17ème Kyu | SOFIYA ZAYTSEVA | Kie | 97-b | 128+n | 127+n | 104-b | 125+n | 3 |
| 115 | 17ème Kyu | Matthias Krätschmer | Erd | 104-b | 129+n | 143+n | 105-b | 127+n | 3 |
| 116 | 16ème Kyu | Ján Králik | Kos | 105+n | 97-b | 119-n | 125+b | 106-b | 2 |
| 117 | 17ème Kyu | Isabelle DHERRET | 84VJ | 142+n | 96-b | 144+n | 143+b | 111-b | 3 |
| 118 | 15ème Kyu | KARYNA BESEDINA | Ill | 111-b | 119+n | 91-n | 110-n | 107-b | 1 |
| 119 | 15ème Kyu | Charlotte VIELFAURE | 69Ly | 108-n | 118-b | 116+b | 96-n | 105-n | 1 |
| 120 | 14ème Kyu | Romain CHAVOUTIER | 38Tr | 90-b | 112-n | 97-n | 88-b | 98-n | 0 |
| 121 | 20ème Kyu | Tomasz Cymbala | Cho | 165+b | 156+b | 138+n | 133+n | 135+b | 5 |
| 122 | 20ème Kyu | Tomasz Owsiany | Wod | 182+b | 149+n | 134+b | 140+n | 142+b | 5 |
| 123 | 25ème Kyu | Sebastian Christian Zeh | Erd | 147+n | 153+b | 132+b | 164+b | 143+n | 5 |
| 124 | 19ème Kyu | Lisa Hocke | Mun | 151+b | 160+n | 126+n | 113-b | 162+b | 4 |
| 125 | 18ème Kyu | Marion Eckert | Mun | 159+n | 126+b | 129+b | 116-n | 114-b | 3 |
| 126 | 18ème Kyu | OLEG SOLOVEY | Kie | 179+b | 125-n | 124-b | 131+n | 136+n | 3 |
| 127 | 18ème Kyu | Benoit SAVAJOLS | Val | 180+n | 162+b | 114-b | 142+n | 115-b | 3 |
| 128 | 17ème Kyu | Oliver CONUS | 84VJ | 162+n | 114-b | 105-n | 144+b | 113-n | 2 |
| 129 | 17ème Kyu | Flavie DHERRET | 84VJ | 96-n | 115-b | 125-n | 162+b | 144+b | 2 |
| 130 | 15ème Kyu | Nicolae Dragan | Sev | 112-b | 88-n | 107-n | 106-b | 104-b | 0 |
| 131 | 20ème Kyu | Justyna Malinowska | Non | 161+n | 159+b | 145+n | 126-b | 180+n | 4 |
| 132 | 25ème Kyu | Johannes Mendle | Erd | 164+b | 150+n | 123-n | 147+b | 148+n | 4 |
| 133 | 20ème Kyu | Steffen Drillich | Erd | 173+n | 154+b | 163+n | 121-b | 146+b | 4 |
| 134 | 20ème Kyu | Jan Novotny | Mik | 190+b | 151+n | 122-n | 155+b | 156+n | 4 |
| 135 | 20ème Kyu | Jan Bartunek | Pra | 181+b | 174+n | 152+n | 148+b | 121-n | 4 |
| 136 | 20ème Kyu | Dawid Nagaj | Cho | 193+b | 155+n | 179+b | 139+n | 126-b | 4 |
| 137 | 20ème Kyu | Piotr Szczygiel | Cho | 187+b | 146-n | 166+n | 154+b | 152+b | 4 |
| 138 | 20ème Kyu | Vincent MASSIEYE | Ten | 188+b | 175+n | 121-b | 173+n | 158+b | 4 |
| 139 | 20ème Kyu | Maximilian SCHMIDT | Erd | 191+b | 169+n | 146+n | 136-b | 157+b | 4 |
| 140 | 19ème Kyu | Enzo DUCHESNE | 74SJ | 167+n | 180+b | 113-n | 122-b | 153+b | 3 |
| 141 | 20ème Kyu | Cristian Sieracki | Erd | 185+b | 163-n | 182+b | 165+b | 145+n | 4 |
| 142 | 18ème Kyu | ILLYA KLIMASHEVYCH | Riv | 117-b | 152+n | 162+n | 127-b | 122-n | 2 |
| 143 | 16ème Kyu | OLENA ANISIMOVA | Riv | 107-n | 106-b | 115-b | 117-n | 123-b | 0 |
| 144 | 16ème Kyu | INNA KRYACHKO | Riv | 98-b | 104-n | 117-b | 128-n | 129-n | 0 |
| 145 | 20ème Kyu | YURIY HRUBRYN | Lvi | 171+b | 157+n | 131-b | 151+n | 141-b | 3 |
| 146 | 20ème Kyu | SERgIY KOCHMARSKYY | Riv | 168+n | 137+b | 139-b | 179+n | 133-n | 3 |
| 147 | 23ème Kyu | Radu Cornel Ispas | Sev | 123-b | 187+n | 150+b | 132-n | 168+n | 3 |
| 148 | 20ème Kyu | Wandrille PIGNON | 84VJ | 176+b | 166+b | 180+n | 135-n | 132-b | 3 |
| 149 | 20ème Kyu | Sima SHRAYER | Ode | 170+n | 122-b | 151-n | 174+b | 163+n | 3 |
| 150 | 25ème Kyu | Andreas BRIX | Erd | 172+n | 132-b | 147-n | 171+b | 164+b | 3 |
| 151 | 19ème Kyu | Clotilde BERNARD | 74SJ | 124-n | 134-b | 149+b | 145-b | 173+n | 2 |
| 152 | 19ème Kyu | Odile BURTIN | 74SJ | 156+n | 142-b | 135-b | 175+n | 137-n | 2 |
| 153 | 20ème Kyu | Olena Shvets | Kie | 184+b | 123-n | 189+n | 159+b | 140-n | 3 |
| 154 | 20ème Kyu | HRYHORIY DOVHOPOLYUK | Riv | 178+b | 133-n | 169+b | 137-n | 190+n | 3 |
| 155 | 20ème Kyu | VITALIY KALININ | Kie | 189+n | 136-b | 175+b | 134-n | 177+b | 3 |
| 156 | 19ème Kyu | Quentin WINOCQ | 74SJ | 152-b | 121-n | 176+n | 180+b | 134-b | 2 |
| 157 | 20ème Kyu | Andrey KASHIRSKIJ | Mos | 183+n | 145-b | 191+b | 160+n | 139-n | 3 |
| 158 | 20ème Kyu | Serhiy Shevchuk | Riv | 166-n | 192+b | 174+n | 163+b | 138-n | 3 |
| 159 | 19ème Kyu | Félix LECUYER | 74SJ | 125-b | 131-n | 183+b | 153-n | 170+b | 2 |
| 160 | 20ème Kyu | Mariya KISLUKHINA | Kie | 192+n | 124-b | 184+n | 157-b | 165+b | 3 |
| 161 | 20ème Kyu | Mariya IVANOVA | Ode | 131-b | 188+n | 178+n | 2 | ||
| 162 | 17ème Kyu | Georgescu Ionut-Narcis | Sev | 128-b | 127-n | 142-b | 129-n | 124-n | 0 |
| 163 | 19ème Kyu | Arthur GERAT | 74SJ | 113-n | 141+b | 133-b | 158-n | 149-b | 1 |
| 164 | 25ème Kyu | Roxana Vasiloiu | Sev | 132-n | 167+b | 172+b | 123-n | 150-n | 2 |
| 165 | 20ème Kyu | Oleksiy Mandyuk | Lvi | 121-n | 186+b | 168+b | 141-n | 160-n | 2 |
| 166 | 20ème Kyu | Angelina GAVRYLOVA | Ode | 158+b | 148-n | 137-b | 167-n | 191+b | 2 |
| 167 | 20ème Kyu | Viktoriya GLADCHENKO | Ode | 140-b | 164-n | 170-n | 166+b | 187+n | 2 |
| 168 | 20ème Kyu | Anastasiya TOLKACK | Ode | 146-b | 178+n | 165-n | 185+b | 147-b | 2 |
| 169 | 20ème Kyu | OLEKSIY TYMOSHCHUK | Kie | 177+n | 139-b | 154-n | 186-b | 185+n | 2 |
| 170 | 20ème Kyu | Taras HEYNYK | Riv | 149-b | 182-n | 167+b | 183+n | 159-n | 2 |
| 171 | 24ème Kyu | Mihai Sebastian GOLOGAN | Sev | 145-n | 183-b | 181+b | 150-n | 189+b | 2 |
| 172 | 23ème Kyu | Alexandru Florin ISPAS | Sev | 150-b | 181+n | 164-n | 187-b | 183+b | 2 |
| 173 | 20ème Kyu | Viktoriya KOVALCHUK | Ode | 133-b | 193+n | 177+n | 138-b | 151-b | 2 |
| 174 | 20ème Kyu | Diane Lokutova | Kie | 186+n | 135-b | 158-b | 149-n | 188+b | 2 |
| 175 | 20ème Kyu | Maryna NOSACH | Ode | 138-b | 155-n | 152-b | 184+n | 1 | |
| 176 | 20ème Kyu | Alla MIRONCHYKOVA | Ode | 148-n | 156-b | 184+n | 179-b | 1 | |
| 177 | 20ème Kyu | Ludovic CESCHIN | 169-b | 190+n | 173-b | 182+n | 155-n | 2 | |
| 178 | 20ème Kyu | Petro YAYCHENYA | Kuz | 154-n | 168-b | 192+n | 189+b | 161-b | 2 |
| 179 | 18ème Kyu | Nicolas VITRANT | 126-n | 113-b | 136-n | 146-b | 176-n | 0 | |
| 180 | 18ème Kyu | Yulia SLESARCHUK | Riv | 127-b | 140-n | 148-b | 156-n | 131-b | 0 |
| 181 | 20ème Kyu | Yevgen KOLESNIKOV | Ode | 135-n | 172-b | 171-n | 192+b | 1 | |
| 182 | 20ème Kyu | Mariya BUTZ | Ode | 122-n | 170+b | 141-n | 177-b | 186-n | 1 |
| 183 | 20ème Kyu | Anastasiya MONASTYRSKA | Ode | 157-b | 171+n | 159-n | 170-b | 172-n | 1 |
| 184 | 20ème Kyu | Yuliya GAZHALA | Ode | 153-n | 185+n | 160-b | 176-b | 175-b | 1 |
| 185 | 20ème Kyu | Volodymyr DITSUL | Ode | 141-n | 184-b | 188+b | 168-n | 169-b | 1 |
| 186 | 20ème Kyu | Andrey DOLINA | Ode | 174-b | 165-n | 190+b | 169-n | 182-b | 1 |
| 187 | 20ème Kyu | Kateryna VASYLENKO | Ode | 137-n | 147-b | 193+b | 172-n | 167-b | 1 |
| 188 | 20ème Kyu | Daryna DVORNICHENKO | Ode | 138-n | 161-b | 185-n | 193+b | 174-n | 1 |
| 189 | 20ème Kyu | Dmytro IVANOV | Ode | 155-b | 191+n | 153-b | 178-n | 171-n | 1 |
| 190 | 20ème Kyu | Olena KOZLOVSKA | Ode | 134-n | 177-b | 186-n | 191+n | 154-b | 1 |
| 191 | 20ème Kyu | Yuliya ISAKHANOVA | Ode | 139-n | 189-b | 157-n | 190-b | 166-n | 0 |
| 192 | 20ème Kyu | Anna KOKHANOVSKA | Ode | 160-b | 158-n | 178-b | 181-n | 193-n | 0 |
| 193 | 20ème Kyu | Yustina BAROLIS | Ode | 136-n | 173-b | 187-n | 188-n | 192-b | 0 |
| Niveau Level |
Prénom/Nom First name/Name |
Ville Town |
Résultats Results |
#V | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4ème Kyu | Ihor ZAYTSEV | Kie | 11+b | 3+b | 4+n | 2+b | 5-n | 4 |
| 2 | 4ème Kyu | Artem KACHANOVSKYY | Riv | 6+b | 5+n | 13+b | 1-n | 4+b | 4 |
| 3 | 8ème Kyu | Miroslav SOS | Zli | 8+b | 1-n | 5+b | 6+n | 7+n | 4 |
| 4 | 5ème Kyu | Nikita PODOLYAK, | 9+n | 10+b | 1-b | 8+n | 2-n | 3 | |
| 5 | 6ème Kyu | Stjepan MESTROVIC | Vel | 13+b | 2-b | 3-n | 12+n | 1+b | 3 |
| 6 | 6ème Kyu | Aleksey MOROZOV | Mos | 2-n | 9+b | 7+n | 3-b | 8+n | 3 |
| 7 | 5ème Kyu | Vitalij KIRILOV | Mos | 10-b | 11+n | 6-b | 9+n | 3-b | 2 |
| 8 | 4ème Kyu | Laura Augustina AVRAM | Bis | 3-n | 12+b | 10+n | 4-b | 6-b | 2 |
| 9 | 5ème Kyu | Ruxandra TOMA | Bra | 4-b | 6-n | 11+n | 7-b | 13+n | 2 |
| 10 | 5ème Kyu | Ilja ERMAKOV | Vos | 7+n | 4-n | 8-b | 13+b | 11-b | 2 |
| 11 | 6ème Kyu | Linar SAITOV | Kaz | 1-n | 7-b | 9-b | 15+n | 10+n | 2 |
| 12 | 9ème Kyu | Robbert-Jan VISSER | Lei | 18+b | 8-n | 15-n | 5-b | 16+b | 2 |
| 13 | 4ème Kyu | Raul Dorel MOLDOVAN | Bis | 5-n | 16+b | 2-n | 10-n | 9-b | 1 |
| 14 | 13ème Kyu | Ondrej KARES | Jes | 17+n1 | 18+n | 16+b | 25+b | 15+b | 5 |
| 15 | 10ème Kyu | Pavol LISY | Vit | 16-n | 17+b | 12+b | 11-b | 14-n | 2 |
| 16 | 10ème Kyu | Edwald WESTHOFF | Lei | 15+b | 13-n | 14-n | 17+b | 12-n | 2 |
| 17 | 10ème Kyu | Iulia GARDUS | Bis | 14-b1 | 15-n | 18+b | 16-n | 20+b | 2 |
| 18 | 10ème Kyu | Kostyantyn KALININ | Kie | 12-n | 14-b | 17-n | 20-b | 21+n | 1 |
| 19 | 15ème Kyu | Mateusz SURMA | Ryd | 31+n | 30+n | 22+b | 23+b | 25+b | 5 |
| 20 | 13ème Kyu | Barbora BRAUEROVA | Ost | 22-b | 25+n | 21+b | 18+n | 17-n | 3 |
| 21 | 14ème Kyu | Maros KRAL | kos | 23+b | 22+n | 20-n | 24+n | 18-b | 3 |
| 22 | 14ème Kyu | Mihai Florin MOLDOVAN | Bis | 20+n | 21-b | 19-n | 27+n | 26+b | 3 |
| 23 | 14ème Kyu | Dan Ioan CHITA | Bis | 21-n | 27+b | 26+b | 19-n | 24+b | 3 |
| 24 | 15ème Kyu | Kristian ZULIC | Vel | 30+b | 28+n | 31+n | 21-b | 23-n | 3 |
| 25 | 14ème Kyu | Ionut RUS | Bis | 26+n | 20-b | 27+b | 14-n | 19-n | 2 |
| 26 | 14ème Kyu | OLGA VERTELYEVA | Kie | 25-b | 31+b | 23-n | 28+n | 22-n | 2 |
| 27 | 14ème Kyu | Guilhaume RENAUD | 31To | 28+b | 23-n | 25-n | 22-b | 34+b | 2 |
| 28 | 14ème Kyu | Andrei MIHANCEA | Bis | 27-n | 24-b | 34+n | 26-b | 31+b | 2 |
| 29 | 18ème Kyu | Ivan KOZHUHOV | Mos | 75+b | 37+b | 40+n | 51+n | 32+b | 5 |
| 30 | 15ème Kyu | Theodor TOMA | Bra | 24-n | 19-b | 32+n | 31-b | 33+n | 2 |
| 31 | 14ème Kyu | Mihai Ioan TODORAN | Bis | 19-b | 26-n | 24-b | 30+n | 28-n | 1 |
| 32 | 17ème Kyu | Julie ARTIGNY | 69LJ | 35+n | 34+b | 30-b | 33+n | 29-n | 3 |
| 33 | 17ème Kyu | Weronika SZYCHOWIAK | Ryd | 51+n | 39+b | 35+n | 32-b | 30-b | 3 |
| 34 | 16ème Kyu | Adam STOZEK | Ryd | 40+b | 32-n | 28-b | 35+b | 27-n | 2 |
| 35 | 16ème Kyu | Ani Bianca DEAC | Bis | 32-b | 40+n | 33-b | 34-n | 51+b | 2 |
| 36 | 20ème Kyu | Marcel SAPIK | Mik | 76+n | 45+b | 57+n | 43+b | 44+n | 5 |
| 37 | 18ème Kyu | Michal VIRAG | kos | 38-b | 29-n | 49+n | 39+b | 40+n | 3 |
| 38 | 18ème Kyu | Pav LOPEZ | Sab | 37+n | 51-b | 47+b | 40-b | 45+n | 3 |
| 39 | 18ème Kyu | Ivan SMAGIN | Mos | 48+b | 33-n | 51+b | 37-n | 41+b | 3 |
